Новости

О нас

Телефония

Интернет

Transdata

Контакты

Передача данных
по-русски | latviski | in english

67880700 - международные разговоры

Карта 777

Где купить?

Тарифы

Прямой московский номер

VoIP

VoIP для конечных пользователей

VoIP для провайдеров

Личный номер

Тарифы

Вход для пользователей

Тарифы


Tariffs for:

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z  
or code

Ekonomiskas sarunas (7880777)

You can select first letter of the country or enter county code
Code Place Tariff (Ls/min ar PVN 21%)
17:00 - 05:00 05:00 - 17:00
001201 USA 0.032 0.052
001202 USA 0.032 0.052
001203 USA 0.032 0.052
001204 Canada 0.032 0.052
001205 USA 0.032 0.052
001206 USA 0.032 0.052
001207 USA 0.032 0.052
001208 USA 0.032 0.052
001209 USA 0.032 0.052
001210 USA 0.032 0.052
001212 USA-NewYorkCity 0.032 0.052
001213 USA 0.032 0.052
001214 USA 0.032 0.052
001215 USA 0.032 0.052
001216 USA 0.032 0.052
001217 USA 0.032 0.052
001218 USA 0.032 0.052
001219 USA 0.032 0.052
001220 USA 0.032 0.052
001221 USA 0.032 0.052
001223 USA 0.032 0.052
001224 USA 0.090 0.120
001225 USA 0.032 0.052
001226 USA 0.032 0.052
001227 USA 0.032 0.052
001229 USA 0.032 0.052
001231 USA 0.032 0.052
001232 USA 0.032 0.052
001234 USA 0.032 0.052
001235 USA 0.032 0.052
001236 USA 0.032 0.052
001237 USA 0.032 0.052
001239 USA 0.032 0.052
001240 USA 0.032 0.052
001242 Bahamas 0.240 0.260
001243 USA 0.032 0.052
001246 Barbados 0.240 0.260
001247 USA 0.032 0.052
001248 USA 0.032 0.052
001249 USA 0.032 0.052
001250 Canada 0.032 0.052
001251 USA 0.032 0.052
001252 USA 0.032 0.052
001253 USA 0.032 0.052
001254 USA 0.032 0.052
001256 USA 0.032 0.052
001258 USA 0.032 0.052
001260 USA 0.032 0.052
001261 USA 0.032 0.052
001262 USA 0.032 0.052
001264 Anguilla 0.240 0.260
001267 USA 0.032 0.052
001268 Antigua 0.240 0.260
001269 USA 0.032 0.052
001270 USA 0.032 0.052
001271 USA 0.032 0.052
001275 USA 0.032 0.052
001276 USA 0.032 0.052
001277 USA 0.032 0.052
001278 USA 0.032 0.052
001280 USA 0.032 0.052
001281 USA 0.032 0.052
001282 USA 0.032 0.052
001283 USA 0.032 0.052
001284 VirginIslandBritish 0.320 0.340
001285 USA 0.032 0.052
001286 USA 0.032 0.052
001287 USA 0.032 0.052
001289 Canada 0.032 0.052
001301 USA 0.032 0.052
001302 USA 0.032 0.052
001303 USA 0.032 0.052
001304 USA 0.032 0.052
001305 USA 0.032 0.052
001306 Canada 0.032 0.052
001307 USA 0.032 0.052
001308 USA 0.032 0.052
001309 USA 0.032 0.052
001310 USA 0.032 0.052
001312 USA 0.032 0.052
001313 USA 0.032 0.052
001314 USA 0.032 0.052
001315 USA 0.032 0.052
001316 USA 0.032 0.052
001317 USA 0.032 0.052
001318 USA 0.032 0.052
001319 USA 0.032 0.052
001320 USA 0.032 0.052
001321 USA 0.032 0.052
001323 USA 0.032 0.052
001324 USA 0.032 0.052
001325 USA 0.032 0.052
001326 USA 0.032 0.052
001327 USA 0.032 0.052
001328 USA 0.032 0.052
001330 USA 0.032 0.052
001331 USA 0.032 0.052
001332 USA 0.032 0.052
001334 USA 0.032 0.052
001335 USA 0.032 0.052
001336 USA 0.032 0.052
001337 USA 0.032 0.052
001338 USA 0.032 0.052
001339 USA 0.032 0.052
001340 VirginIslandUniterStates 0.320 0.340
001340513 VirginIslandUniterStates-Mobile 0.320 0.340
001340514 VirginIslandUniterStates-Mobile 0.320 0.340
001340626 VirginIslandUniterStates-Mobile 0.320 0.340
001340642 VirginIslandUniterStates-Mobile 0.320 0.340
001340643 VirginIslandUniterStates-Mobile 0.320 0.340
001340690 VirginIslandUniterStates-Mobile 0.320 0.340
001340727 VirginIslandUniterStates-Mobile 0.320 0.340
001340771 VirginIslandUniterStates-Mobile 0.320 0.340
001341 USA 0.032 0.052
001343 Canada 0.032 0.052
001345 CaymanIsland 0.240 0.260
001347 USA-NewYorkCity 0.032 0.052
001348 USA 0.032 0.052
001350 USA 0.032 0.052
001351 USA 0.032 0.052
001352 USA 0.032 0.052
001353 USA 0.032 0.052
001354 USA 0.032 0.052
001356 USA 0.032 0.052
001358 USA 0.032 0.052
001360 USA 0.032 0.052
001361 USA 0.032 0.052
001363 USA 0.032 0.052
001364 USA 0.032 0.052
001369 USA 0.032 0.052
001380 USA 0.032 0.052
001381 USA 0.032 0.052
001383 USA 0.032 0.052
001384 USA 0.032 0.052
001385 USA 0.032 0.052
001386 USA 0.032 0.052
001389 USA 0.032 0.052
001401 USA 0.032 0.052
001402 USA 0.032 0.052
001403 Canada 0.032 0.052
001404 USA 0.032 0.052
001405 USA 0.032 0.052
001406 USA 0.032 0.052
001407 USA 0.032 0.052
001408 USA 0.032 0.052
001409 USA 0.032 0.052
001410 USA 0.032 0.052
001411 USA 0.032 0.052
001412 USA 0.032 0.052
001413 USA 0.032 0.052
001414 USA 0.032 0.052
001415 USA 0.032 0.052
001416 Canada 0.032 0.052
001417 USA 0.032 0.052
001418 Canada 0.032 0.052
001419 USA 0.032 0.052
001420 USA-Havaii 0.032 0.052
001421 USA 0.032 0.052
001423 USA 0.032 0.052
001424 USA 0.032 0.052
001425 USA 0.032 0.052
001426 USA 0.032 0.052
001429 USA 0.032 0.052
001430 USA 0.032 0.052
001431 USA 0.032 0.052
001432 USA 0.032 0.052
001434 USA 0.032 0.052
001435 USA 0.032 0.052
001437 Canada 0.032 0.052
001438 Canada 0.032 0.052
001439 USA 0.032 0.052
001440 USA 0.032 0.052
001441 Bermuda 0.240 0.260
001442 USA 0.032 0.052
001443 USA 0.032 0.052
001445 USA 0.032 0.052
001446 USA 0.032 0.052
001447 USA 0.032 0.052
001448 USA 0.032 0.052
001449 USA 0.032 0.052
001450 Canada 0.032 0.052
001456 USA 0.032 0.052
001458 USA 0.032 0.052
001459 USA 0.032 0.052
001460 Canada 0.032 0.052
001461 USA 0.032 0.052
001463 USA 0.032 0.052
001464 USA 0.032 0.052
001465 USA 0.032 0.052
001469 USA 0.032 0.052
001470 USA 0.032 0.052
001473 Grenada 0.300 0.320
001474 Canada 0.032 0.052
001475 USA 0.032 0.052
001478 USA 0.032 0.052
001479 USA 0.032 0.052
001480 USA 0.032 0.052
001481 USA 0.032 0.052
001482 USA 0.032 0.052
001483 USA 0.032 0.052
001484 USA 0.032 0.052
001486 USA 0.032 0.052
001500 USA 0.032 0.052
001501 USA 0.032 0.052
001502 USA 0.032 0.052
001503 USA 0.032 0.052
001504 USA 0.032 0.052
001505 USA 0.032 0.052
001506 Canada 0.032 0.052
001507 USA 0.032 0.052
001508 USA 0.032 0.052
001509 USA 0.032 0.052
001510 USA 0.032 0.052
001512 USA 0.032 0.052
001513 USA 0.032 0.052
001514 Canada 0.032 0.052
001515 USA 0.032 0.052
001516 USA 0.032 0.052
001517 USA 0.032 0.052
001518 USA 0.032 0.052
001519 Canada 0.032 0.052
001520 USA 0.032 0.052
001530 USA 0.032 0.052
001531 USA 0.032 0.052
001532 USA 0.032 0.052
001533 USA 0.032 0.052
001535 USA 0.032 0.052
001536 USA 0.032 0.052
001538 USA 0.032 0.052
001539 USA 0.032 0.052
001540 USA 0.032 0.052
001541 USA 0.032 0.052
001542 USA 0.032 0.052
001544 USA 0.032 0.052
001545 USA 0.032 0.052
001547 USA 0.032 0.052
001550 USA 0.032 0.052
001551 USA 0.032 0.052
001552 USA 0.032 0.052
001553 USA 0.032 0.052
001554 USA 0.032 0.052
001556 USA 0.032 0.052
001557 USA 0.032 0.052
001558 USA 0.032 0.052
001559 USA 0.032 0.052
001560 USA-Alaska 0.032 0.052
001561 USA 0.032 0.052
001562 USA 0.032 0.052
001563 USA 0.032 0.052
001564 USA 0.032 0.052
001565 USA 0.032 0.052
001566 USA 0.032 0.052
001567 USA 0.032 0.052
001570 USA 0.032 0.052
001571 USA 0.032 0.052
001572 USA 0.032 0.052
001573 USA 0.032 0.052
001574 USA 0.032 0.052
001575 USA 0.032 0.052
001577 USA 0.032 0.052
001578 USA 0.032 0.052
001579 Canada 0.032 0.052
001580 USA 0.032 0.052
001582 USA 0.032 0.052
001583 USA 0.032 0.052
001584 USA 0.032 0.052
001585 USA 0.032 0.052
001586 USA 0.032 0.052
001588 USA 0.032 0.052
001589 USA 0.032 0.052
001600 Canada 0.032 0.052
001601 USA 0.032 0.052
001602 USA 0.032 0.052
001603 USA 0.032 0.052
001604 Canada 0.032 0.052
001605 USA 0.032 0.052
001606 USA 0.032 0.052
001607 USA 0.032 0.052
001608 USA 0.032 0.052
001609 USA 0.032 0.052
001610 USA 0.032 0.052
001611 USA 0.032 0.052
001612 USA 0.032 0.052
001613 Canada 0.032 0.052
001614 USA 0.032 0.052
001615 USA 0.032 0.052
001616 USA 0.032 0.052
001617 USA 0.032 0.052
001618 USA 0.032 0.052
001619 USA 0.032 0.052
001620 USA 0.032 0.052
001621 USA 0.032 0.052
001623 USA 0.032 0.052
001624 USA 0.032 0.052
001626 USA 0.032 0.052
001627 USA 0.032 0.052
001628 USA 0.032 0.052
001630 USA 0.032 0.052
001631 USA 0.032 0.052
001636 USA 0.032 0.052
001640 USA 0.032 0.052
001641 USA 0.032 0.052
001646 USA-NewYorkCity 0.032 0.052
001647 Canada 0.032 0.052
001648 USA 0.032 0.052
001649 TurksandCaicos 0.300 0.320
001650 USA 0.032 0.052
001651 USA 0.032 0.052
001654 USA 0.032 0.052
001656 USA 0.032 0.052
001657 USA 0.032 0.052
001659 USA 0.032 0.052
001660 USA 0.032 0.052
001661 USA 0.032 0.052
001662 USA 0.032 0.052
001663 USA 0.032 0.052
001664 Montserrat 0.300 0.320
001665 USA 0.032 0.052
001667 USA 0.032 0.052
001668 USA 0.032 0.052
001669 USA 0.032 0.052
001670 Saipan 0.300 0.320
001671 Guam 0.300 0.320
001672 USA 0.032 0.052
001673 USA 0.032 0.052
001676 USA 0.032 0.052
001678 USA 0.032 0.052
001679 USA 0.032 0.052
001680 USA 0.032 0.052
001681 USA 0.032 0.052
001682 USA 0.032 0.052
001686 USA 0.032 0.052
001689 USA 0.032 0.052
001700 USA 0.032 0.052
001701 USA 0.032 0.052
001702 USA 0.032 0.052
001703 USA 0.032 0.052
001704 USA 0.032 0.052
001705 Canada 0.032 0.052
001706 USA 0.032 0.052
001707 USA 0.032 0.052
001708 USA 0.032 0.052
001709 Canada 0.032 0.052
001710 USA 0.032 0.052
001711 USA 0.032 0.052
001712 USA 0.032 0.052
001713 USA 0.032 0.052
001714 USA 0.032 0.052
001715 USA 0.032 0.052
001716 USA 0.032 0.052
001717 USA 0.032 0.052
001718 USA-NewYorkCity 0.032 0.052
001719 USA 0.032 0.052
001720 USA 0.032 0.052
001721 USA 0.032 0.052
001724 USA 0.032 0.052
001726 USA 0.032 0.052
001727 USA 0.032 0.052
001730 USA 0.032 0.052
001731 USA 0.032 0.052
001732 USA 0.032 0.052
001734 USA 0.032 0.052
001736 USA 0.032 0.052
001737 USA 0.032 0.052
001740 USA 0.032 0.052
001741 USA 0.032 0.052
001743 USA 0.032 0.052
001745 USA 0.032 0.052
001746 USA 0.032 0.052
001747 USA 0.032 0.052
001749 USA 0.032 0.052
001750 USA-Havaii 0.032 0.052
001751 USA 0.032 0.052
001752 USA 0.032 0.052
001754 USA 0.032 0.052
001757 USA 0.032 0.052
001758 USA 0.032 0.052
001759 USA 0.032 0.052
001760 USA 0.032 0.052
001761 USA 0.032 0.052
001763 USA 0.032 0.052
001764 USA 0.032 0.052
001765 USA 0.032 0.052
001766 USA 0.032 0.052
001767 Domonika 0.240 0.260
001768 USA 0.032 0.052
001769 USA 0.032 0.052
001770 USA 0.032 0.052
001772 USA 0.032 0.052
001773 USA 0.032 0.052
001774 USA 0.032 0.052
001775 USA 0.032 0.052
001776 USA 0.032 0.052
001778 Canada 0.032 0.052
001779 USA 0.032 0.052
001780 Canada 0.032 0.052
001781 USA 0.032 0.052
001784 StVincentGrenadines 0.320 0.340
00178445 StVincentGrenadines-Mobile 0.320 0.340
00178449 StVincentGrenadines-Mobile 0.320 0.340
00178452 StVincentGrenadines-Mobile 0.320 0.340
001784593 StVincentGrenadines-Mobile 0.320 0.340
001785 USA 0.032 0.052
001786 USA 0.032 0.052
001787 PuertoRico 0.300 0.320
001789 USA 0.032 0.052
001800 USA 0.032 0.052
001801 USA 0.032 0.052
001802 USA 0.032 0.052
001803 USA 0.032 0.052
001804 USA 0.032 0.052
001805 USA 0.032 0.052
001806 USA 0.032 0.052
001807 Canada 0.032 0.052
001808 USA-Havaii 0.032 0.052
001809 DomonicanRepublic 0.240 0.260
001810 USA 0.032 0.052
001812 USA 0.032 0.052
001813 USA 0.032 0.052
001814 USA 0.032 0.052
001815 USA 0.032 0.052
001816 USA 0.032 0.052
001817 USA 0.032 0.052
001818 USA 0.032 0.052
001819 Canada 0.032 0.052
001820 USA 0.032 0.052
001821 USA 0.032 0.052
001822 USA 0.032 0.052
001823 USA 0.032 0.052
001824 USA 0.032 0.052
001825 Canada 0.032 0.052
001826 USA 0.032 0.052
001830 USA 0.032 0.052
001831 USA 0.032 0.052
001832 USA 0.032 0.052
001833 USA 0.032 0.052
001834 USA 0.032 0.052
001835 USA 0.032 0.052
001838 USA 0.032 0.052
001839 USA 0.032 0.052
001840 USA 0.032 0.052
001843 USA 0.032 0.052
001844 USA 0.032 0.052
001845 USA 0.032 0.052
001846 USA 0.032 0.052
001847 USA 0.032 0.052
001848 USA 0.032 0.052
001849 USA 0.032 0.052
001850 USA 0.032 0.052
001853 USA 0.032 0.052
001855 USA 0.032 0.052
001856 USA 0.032 0.052
001857 USA 0.032 0.052
001858 USA 0.032 0.052
001859 USA 0.032 0.052
001860 USA 0.032 0.052
001861 USA 0.032 0.052
001862 USA 0.032 0.052
001863 USA 0.032 0.052
001864 USA 0.032 0.052
001865 USA 0.032 0.052
001866 USA 0.032 0.052
001867 Canada 0.032 0.052
001868 Trinidadandtobago 0.320 0.340
001868619 TrinidadandTobago-Mobile 0.320 0.340
001868620 TrinidadandTobago-Mobile 0.320 0.340
001868678 TrinidadandTobago-Mobile 0.320 0.340
00186868 TrinidadandTobago-Mobile 0.320 0.340
00186875 TrinidadandTobago-Mobile 0.320 0.340
00186876 TrinidadandTobago-Mobile 0.320 0.340
00186877 TrinidadandTobago-Mobile 0.320 0.340
00186878 TrinidadandTobago-Mobile 0.320 0.340
001869 StKittsandnevis 0.320 0.340
001870 USA 0.032 0.052
001872 USA 0.032 0.052
001876 Jamaika 0.240 0.260
001876210 Jamaika-Mobile 0.240 0.260
0018763 Jamaika-Mobile 0.240 0.260
0018764 Jamaika-Mobile 0.240 0.260
001876700 Jamaika-Mobile 0.240 0.260
001876707 Jamaika-Mobile 0.240 0.260
00187677 Jamaika-Mobile 0.240 0.260
00187678 Jamaika-Mobile 0.240 0.260
00187679 Jamaika-Mobile 0.240 0.260
0018768 Jamaika-Mobile 0.240 0.260
0018769 Jamaika-Mobile 0.240 0.260
001877 USA 0.032 0.052
001878 USA 0.032 0.052
0018792 Canada 0.032 0.052
001880 USA 0.032 0.052
001881 USA 0.032 0.052
001882 USA 0.032 0.052
001883 USA 0.032 0.052
001884 USA 0.032 0.052
001885 USA 0.032 0.052
001886 USA 0.032 0.052
001887 USA 0.032 0.052
001888 USA 0.032 0.052
001889 USA 0.032 0.052
001890 USA 0.032 0.052
001891 USA 0.032 0.052
001892 USA 0.032 0.052
001893 USA 0.032 0.052
001894 USA 0.032 0.052
001895 USA 0.032 0.052
001896 USA 0.032 0.052
001897 USA 0.032 0.052
001898 USA 0.032 0.052
001899 USA 0.032 0.052
001900 USA 0.032 0.052
001901 USA 0.032 0.052
001902 USA 0.032 0.052
001903 USA 0.032 0.052
001904 USA 0.032 0.052
001905 Canada 0.032 0.052
001906 USA 0.032 0.052
001907 USA-Alaska 0.032 0.052
001908 USA 0.032 0.052
001909 USA 0.032 0.052
001910 USA 0.032 0.052
001912 USA 0.032 0.052
001913 USA 0.032 0.052
001914 USA 0.032 0.052
001915 USA 0.032 0.052
001916 USA 0.032 0.052
001917 USA-NewYorkCity 0.032 0.052
001918 USA 0.032 0.052
001919 USA 0.032 0.052
001920 USA 0.032 0.052
001921 USA 0.032 0.052
001924 USA 0.032 0.052
001925 USA 0.032 0.052
001928 USA 0.032 0.052
001929 USA 0.032 0.052
001930 USA 0.032 0.052
001931 USA 0.032 0.052
001932 USA 0.032 0.052
001935 USA 0.032 0.052
001936 USA 0.032 0.052
001937 USA 0.032 0.052
001939 USA 0.032 0.052
001940 USA 0.032 0.052
001941 USA 0.032 0.052
001942 Canada 0.032 0.052
001943 USA 0.032 0.052
001945 USA 0.032 0.052
001946 USA 0.032 0.052
001947 USA 0.032 0.052
001948 USA 0.032 0.052
001949 USA 0.032 0.052
001951 USA 0.032 0.052
001952 USA 0.032 0.052
001953 USA 0.032 0.052
001954 USA 0.032 0.052
001956 USA 0.032 0.052
001957 USA 0.032 0.052
001958 USA 0.032 0.052
001959 USA 0.032 0.052
001970 USA 0.032 0.052
001971 USA 0.032 0.052
001972 USA 0.032 0.052
001973 USA 0.032 0.052
001974 USA 0.032 0.052
001975 USA 0.032 0.052
001978 USA 0.032 0.052
001979 USA 0.032 0.052
001980 USA 0.032 0.052
001981 USA 0.032 0.052
001982 USA 0.032 0.052
001983 USA 0.032 0.052
001984 USA 0.032 0.052
001985 USA 0.032 0.052
001986 USA 0.032 0.052
001987 USA 0.032 0.052
001989 USA 0.032 0.052
0020 Egypt 0.300 0.320
002010 Egypt--Mobile 0.300 0.320
002012 Egypt--Mobile 0.300 0.320
00202 Egypt-Cairo 0.300 0.320
00212 Morocco 0.300 0.320
0021222 Morocco-Casablanca 0.300 0.320
0021237 Morocco-Rabat 0.300 0.320
002126 Morocco--Mobile 0.300 0.320
002127 Morocco--Mobile 0.300 0.320
00213 Algerija 0.240 0.262
002131 Algerija-Mobile 0.240 0.262
0021361 Algerija- 0.240 0.262
002137 Algerija-Mobile 0.240 0.262
00216 Tunisia 0.300 0.320
00218 Libya 0.300 0.320
00220 Cambia 0.300 0.320
00221 Senegal 0.320 0.340
002215 Senegal-Mobile 0.320 0.340
002216 Senegal-Mobile 0.320 0.340
00222 Mauritania 0.300 0.320
00223 Mali 0.300 0.320
0022322 Mali-Bamako 0.300 0.320
002236 Mali-Mobile 0.300 0.320
00224 Guinea 0.240 0.260
00225 Coted`Ivore 0.240 0.260
00226 BurkinaFaso 0.240 0.260
002269 ComorosandMayotte 0.320 0.340
00227 Niger 0.300 0.320
00228 Togo 0.320 0.340
00229 Coted`Ivore-Mobile 0.240 0.260
00230 Mauritius 0.300 0.320
00231 Liberia 0.300 0.320
00232 SierraLione 0.320 0.340
0023223 SierraLione-Mobile 0.320 0.340
0023230 SierraLione-Mobile 0.320 0.340
0023275 SierraLione-Mobile 0.320 0.340
00233 Ghana 0.300 0.320
0023320 Ghana-Mobile 0.300 0.320
0023321 Ghana-Accra 0.300 0.320
0023324 Ghana-Mobile 0.300 0.320
0023327 Ghana-Mobile 0.300 0.320
0023328 Ghana-Mobile 0.300 0.320
00234 Nigeria 0.300 0.320
002341 Nigeria-Lagos 0.300 0.320
0023480 Nigeria-Mobile 0.300 0.320
0023490 Nigeria-Mobile 0.300 0.320
00235 Chad 0.240 0.260
00236 CentralAfricanRepublic 0.240 0.260
00237 Cameroon 0.320 0.340
00237337 Cameroon-Douala 0.320 0.340
00237339 Cameroon-Douala 0.320 0.340
0023734 Cameroon-Douala 0.320 0.340
0023776 Cameroon-Mobile 0.320 0.340
0023777 Cameroon-Mobile 0.320 0.340
0023798 Cameroon-Mobile 0.320 0.340
0023799 Cameroon-Mobile 0.320 0.340
00238 CapeVerde 0.320 0.340
00239 SaoTomeandPrincipe 0.880 0.890
00240 EquatorialGuinea 0.300 0.320
00241 Gabon 0.300 0.320
002410 Gabon-Mobile 0.300 0.320
002412 Gabon-Mobile 0.300 0.320
002413 Gabon-Mobile 0.300 0.320
0024151 Gabon-Mobile 0.300 0.320
0024152 Gabon-Mobile 0.300 0.320
0024153 Gabon-Mobile 0.300 0.320
0024157 Gabon-Mobile 0.300 0.320
0024161 Gabon-Mobile 0.300 0.320
0024163 Gabon-Mobile 0.300 0.320
0024168 Gabon-Mobile 0.300 0.320
0024175 Gabon-Mobile 0.300 0.320
0024180 Gabon-Mobile 0.300 0.320
0024184 Gabon-Mobile 0.300 0.320
0024187 Gabon-Mobile 0.300 0.320
0024191 Gabon-Mobile 0.300 0.320
0024194 Gabon-Mobile 0.300 0.320
0024195 Gabon-Mobile 0.300 0.320
0024197 Gabon-Mobile 0.300 0.320
00242 CongoBrazaville 0.240 0.260
00243 CongoDem.Rep. 0.240 0.260
0024378 CongoDem.Rep.-Mobileothers 0.320 0.340
002438 CongoDem.Rep.-Mobileothers 0.320 0.340
002439 CongoDem.Rep.-Mobile-Celtel 0.320 0.340
00244 Angola 0.240 0.260
0024491 Angola-Mobile 0.240 0.260
00244950 Angola-Mobile 0.240 0.260
00245 Guinea-Bissau 0.570 0.590
00246 DiegoGarsia 0.770 0.790
00247 AscensionIsland 0.570 0.590
00248 Seychelles 0.240 0.260
00249 Sudan 0.320 0.340
00250 Rwanda 0.300 0.320
0025008 Rwanda-Mobile 0.300 0.320
002505 Rwanda-Mobile 0.300 0.320
00251 Ethiopia 0.320 0.340
002519 Ethiopia-Mobile 0.320 0.340
00252 Somalia 0.570 0.590
00253 Djibouti 0.300 0.320
00254 Kenya 0.300 0.320
0025420 Kenya-Nairobi 0.300 0.320
002547 Kenya--Mobile 0.300 0.320
00255 Tanzania 0.320 0.340
00256 Uganda 0.320 0.340
0025641 Uganda-Kampala 0.320 0.340
002567 Uganda-Mobile 0.320 0.340
00257 Burundi 0.240 0.260
00258 Mozambique 0.300 0.320
00260 Zambia 0.320 0.340
00261 Madagaskar 0.300 0.320
00262 Reunion 0.300 0.320
00262692 Reunion-Mobile 0.300 0.320
00263 Zimbabwe 0.300 0.320
0026311 Zimbabwe-Mobile 0.300 0.320
0026323 Zimbabwe-Mobile 0.300 0.320
0026391 Zimbabwe-Mobile 0.300 0.320
00264 Namibia 0.300 0.320
0026481 Namibia-Mobile 0.300 0.320
00265 Malawi 0.300 0.320
00266 Lesoto 0.300 0.320
002665 Lesoto-Mobile 0.240 0.260
002666 Lesoto-Mobile 0.240 0.260
002668 Lesoto-Mobile 0.240 0.260
00267 Botswana 0.240 0.260
0026701 Botswana-Mobile 0.240 0.260
0026702 Botswana-Mobile 0.240 0.260
0026771 Botswana-Mobile 0.240 0.260
0026772 Botswana-Mobile 0.240 0.260
00268 Swaziland 0.170 0.190
0026860 Swaziland-Mobile 0.170 0.190
0026861 Swaziland-Mobile 0.170 0.190
002696 Mayotte 0.300 0.320
0027 SouthAfrica 0.240 0.260
00277 SouthAfrica-Mobile 0.270 0.290
00278 SouthAfrica-Mobile 0.270 0.290
00290 StHelena 0.570 0.590
00291 Eritrea 0.300 0.320
00297 Aruba 0.240 0.260
00298 FaeroeIslands 0.300 0.320
00299 Greenland 0.420 0.440
0030 Greece 0.030 0.052
0030699 Greece-Mobile-Infoguest 0.172 0.203
0031 Netherland 0.030 0.052
00316 Netherland-Mobile 0.192 0.222
0032 Belgium 0.030 0.052
00324 Belgium-Mobile 0.172 0.203
0033 France 0.030 0.052
00336 France-Mobile 0.172 0.203
0034 Spain 0.030 0.052
00346 Spain-Mobile 0.172 0.203
00350 Gibraltar 0.300 0.320
0035054 Gibraltar-Mobile 0.300 0.320
0035056 Gibraltar-Mobile 0.300 0.320
0035057 Gibraltar-Mobile 0.300 0.320
0035058 Gibraltar-Mobile 0.300 0.320
00351 Portugal 0.030 0.052
003519 Portugal-Mobile 0.203 0.222
00352 Luxembourg 0.030 0.052
0035202 Luxembourg-Mobile 0.220 0.240
0035209 Luxembourg-Mobile 0.220 0.240
0035221 Luxembourg-Mobile 0.220 0.240
0035228 Luxembourg-Mobile 0.220 0.240
00352291 Luxembourg-Mobile 0.220 0.240
0035268 Luxembourg-Mobile 0.220 0.240
0035291 Luxembourg-Mobile 0.220 0.240
0035298 Luxembourg-Mobile 0.220 0.240
00353 Ireland 0.030 0.052
003538 Ireland-Mobile 0.172 0.203
00354 Iceland 0.030 0.052
003543 Iceland-Mobile 0.172 0.203
003546 Iceland-Mobile 0.172 0.203
003548 Iceland-Mobile 0.172 0.203
00355 Albanija 0.240 0.262
0035538 Albanija-Mobile 0.240 0.262
00356 Malta 0.240 0.262
0035671 Malta-Mobile 0.220 0.240
0035679 Malta-Mobile 0.220 0.240
003568 Albanija-Mobile 0.240 0.262
003569 Albanija-Mobile 0.240 0.262
0035699 Malta-Mobile 0.220 0.240
00357 Cyprus 0.032 0.052
00357700 Cyprus-Mobile 0.172 0.203
0035774 Cyprus-TurkishDepartament 0.072 0.102
0035799 Cyprus-Mobile 0.172 0.203
00358 Finland 0.030 0.052
003584 Finland-Mobile 0.172 0.203
0035850 Finland-Mobile 0.172 0.203
003589 Finland-Helsinki 0.030 0.052
00359 Bulgaria 0.030 0.053
0035917 Bulgaria-Mobile 0.240 0.262
003592 Bulgaria-Sofia 0.030 0.052
0035948 Bulgaria-Mobile 0.240 0.262
0035949 Bulgaria-Mobile 0.240 0.262
0035987 Bulgaria-Mobile 0.240 0.262
0035988 Bulgaria-Mobile 0.240 0.262
0035989 Bulgaria-Mobile 0.240 0.262
0035997 Bulgaria-Mobile 0.240 0.262
0035998 Bulgaria-Mobile 0.240 0.262
0035999 Bulgaria-Mobile 0.240 0.260
0036 Hungary 0.030 0.052
00361 Hungary-Budapest 0.030 0.052
003620 Hungary-Mobile 0.172 0.203
003630 Hungary-Mobile 0.172 0.203
003660 Hungary-Mobile 0.172 0.203
003670 Hungary-Mobile 0.172 0.203
00370 Lithuania 0.110 0.132
003706 Lithuania-Mobile 0.200 0.233
00371 Latvia 0.153 0.153
003712 latvia-mobil 0.153 0.153
0037130 Latvia-Jelgava 0.153 0.153
0037134 Latvia-Liepaja 0.153 0.153
0037136 Latvia-Ventspils 0.153 0.153
0037146 Latvia-Rezekne 0.153 0.153
0037154 Latvia-Daugavpils 0.153 0.153
0037159 Latvia-Mobile 0.153 0.153
003716 Latvia-Mobile 0.153 0.153
003717 Latvia-Riga 0.153 0.153
00371723 Latvia-LDZ 0.153 0.153
003718 latv-mob 0.153 0.153
003719 Latvia-Mobile 0.153 0.153
00372 Estonia 0.030 0.052
003725 Estonia-Mobile 0.200 0.230
00373 Moldova 0.170 0.200
0037322 Moldova-Kishinev 0.170 0.200
00373532 Moldova-pridnestrovie 0.170 0.200
00373533 Moldova-pridnestrovie 0.170 0.200
00373540 Moldova-pridnestrovie 0.170 0.200
00373545 Moldova-pridnestrovie 0.170 0.200
00373555 Moldova-pridnestrovie 0.170 0.200
00373557 Moldova-pridnestrovie 0.170 0.200
00373566 Moldova-pridnestrovie 0.170 0.200
00373579 Moldova-pridnestrovie 0.170 0.200
003736 Moldova-Mobile 0.170 0.200
003737 Moldova-Mobile 0.170 0.200
00374 Armenia 0.170 0.200
003747 Armenia-Mobile 0.170 0.200
003749 Armenia-Yerevan 0.170 0.200
00375 Belarus 0.123 0.153
00375172 Belarus-Minsk 0.123 0.153
00375175 Belarus-Minsk 0.123 0.153
0037529 Belarus-Mobile 0.170 0.203
00376 Andorra 0.240 0.260
003763 Andorra-Mobile 0.240 0.260
00377 Monaco 0.120 0.140
